Peristaltic Pumps from Lab To Production for liquid transfer, Metering , Dosing and Dispensing and Filling from 1ml/ min to 35 LPM
We are the outstanding manucturers and supplier of Peristaltic Pump in India. Our pumps apecilaly designed for providing attractive performance like high durability, performance consistency and accurancy.
Peristaltic Pumps are the simplest possible pumps, with no valves and eals. The fluid contacts and the tubing, eliminating the risk of the pump containating the fluid, or the fluid containatig the pump. Peristaltic pump can operate dry without risk. Backflow and siphoning do not occur.
Advantages of peristaltic pumps:
► The only part of a peristaltic pump that come in contact with the liquid is the tubing. This maintains the sterility of fluid and the pump
► Self priming – Peristaltic pumps can draw fluid into the tubing when starting dry, up to 8.8m suction lift. Other pumps require user to fill pump and suction line with fluid before use which can be inconvenient and also create potential for hazardous spills or contamination
► Gentel pumping action – low shear – makes a peristaltic pump ideal for handling cells and large proteins, as the pumping action will not damage to cotent
► Variable speed options available on some peristaltic pumps, making those ideal for dosing, Dispensing, Fill Application.
Model No: PP50 & PP100
Model PP 50 and PP100 Alpha comes with ON/OFF control, variable spped, instant prime, direction control while PP50 and PP100 Master comes with programable features (Timer, Volue, Cyclic, Continous Mode)
Specifications
Features | PP50 | PP100 | ||
---|---|---|---|---|
Alpha | Master | Alpha | Master | |
Flow Rate | 0.1ml/min to 50ml/min | 0.1ml/min to 50ml/min | 0.3ml/min to 100ml/min | 0.3ml/min to 100ml/min |
Speed | 160 RPM | 160 RPM | 180 RPM | 180 RPM |
Motor (imported) | Stepper | Stepper | Stepper | Stepper |
Display | LCD | LCD | LCD | LCD |
Direction | Bi-directional | Bi-directional | Bi-directional | Bi-directional |
No. Of ROllers | 02 | 02 | 02 | 02 |
Tubing Inner Diameter & W.T. | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm |
Pump Head | Engg. Plastic | Engg. Plastic | Engg. Plastic | Engg. Plastic |
Moc of Enclosure, Rotor, Roller(GMP) | SS 304 | SS 304 | SS 304 | SS 304 |
Operation | Continues | Continues | Continues | Continues |
Programmable (Timer,Volume,Cyclic Mode) | No | Yes | No | Yes |
Accuracy | +/- 0.5% | +/- 0.5% | +/- 0.5% | +/- 0.5% |
Dimensions (HxWxD) | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm |
Weight | 8 Kg | 8 Kg | 8 Kg | 8 Kg |
Input Supply | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz |
Model No: PP300 & PP500
Model PP300 and PP500 Alpha comes with ON/OFF control, variable spped, instant prime, direction control while PP300 and PP500 Master comes with programable features (Timer, Volue, Cyclic, Continous Mode)
Specifications
Features | PP300 | PP500 | ||
---|---|---|---|---|
Alpha | Master | Alpha | Master | |
Flow Rate | 0.1ml/min to 300ml/min | 0.1ml/min to 300ml/min | 0.3ml/min to 500ml/min | 0.3ml/min to 500ml/min |
Speed | 200 RPM | 200 RPM | 250 RPM | 250 RPM |
Motor (imported) | Stepper | Stepper | Stepper | Stepper |
Display | LCD | LCD | LCD | LCD |
Direction | Bi-directional | Bi-directional | Bi-directional | Bi-directional |
No. Of ROllers | 02 | 02 | 02 | 02 |
Tubing Inner Diameter & W.T. | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm |
Pump Head | Engg. Plastic | Engg. Plastic | Engg. Plastic | Engg. Plastic |
Moc of Enclosure, Rotor, Roller(GMP) | SS 304 | SS 304 | SS 304 | SS 304 |
Operation | Continues | Continues | Continues | Continues |
Programmable (Timer,Volume,Cyclic Mode) | No | Yes | No | Yes |
Accuracy | +/- 0.5% | +/- 0.5% | +/- 0.5% | +/- 0.5% |
Dimensions (HxWxD) | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm |
Weight | 8 Kg | 8 Kg | 8 Kg | 8 Kg |
Input Supply | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz |
Model No: PP1000 & PP1800
Model PP1000 and PP1800 Alpha comes with ON/OFF control, variable spped, instant prime, direction control while PP1000 and PP1800 Master comes with programable features (Timer, Volue, Cyclic, Continous Mode)
Specifications
Features | PP1000 | PP1800 | ||
---|---|---|---|---|
Alpha | Master | Alpha | Master | |
Flow Rate | 0.1ml/min to 1000ml/min | 0.1ml/min to 1000ml/min | 0.3ml/min to 1800ml/min | 0.3ml/min to 1800ml/min |
Speed | 300 RPM | 300 RPM | 350 RPM | 350 RPM |
Motor (imported) | Stepper | Stepper | Stepper | Stepper |
Display | LCD | LCD | LCD | LCD |
Direction | Bi-directional | Bi-directional | Bi-directional | Bi-directional |
No. Of ROllers | 02 | 02 | 02 | 02 |
Tubing Inner Diameter & W.T. | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm | 1-8mm W.T. – 1.5mm |
Pump Head | Engg. Plastic | Engg. Plastic | Engg. Plastic | Engg. Plastic |
Moc of Enclosure, Rotor, Roller(GMP) | SS 304 | SS 304 | SS 304 | SS 304 |
Operation | Continues | Continues | Continues | Continues |
Programmable (Timer,Volume,Cyclic Mode) | No | Yes | No | Yes |
Accuracy | +/- 0.5% | +/- 0.5% | +/- 0.5% | +/- 0.5% |
Dimensions (HxWxD) | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm |
Weight | 8 Kg | 8 Kg | 8 Kg | 8 Kg |
Input Supply | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz |
Model No: PP2500 & PP3500
Model PP2500 and PP3500 Alpha comes with ON/OFF control, variable spped, instant prime, direction control while PP2500 and PP3500 Master comes with programable features (Timer, Volue, Cyclic, Continous Mode)
Specifications
Features | PP2500 | PP3500 | ||
---|---|---|---|---|
Alpha | Master | Alpha | Master | |
Flow Rate | 0.1ml/min to 2500ml/min | 0.1ml/min to 2500ml/min | 0.3ml/min to 3500ml/min | 0.3ml/min to 3500ml/min |
Speed | 200 RPM | 200 RPM | 250 RPM | 250 RPM |
Motor (imported) | Stepper | Stepper | Stepper | Stepper |
Display | LCD | LCD | LCD | LCD |
Direction | Bi-directional | Bi-directional | Bi-directional | Bi-directional |
No. Of ROllers | 02 | 02 | 02 | 02 |
Tubing Inner Diameter & W.T. | 7-10mm W.T. – 1.5mm | 7-10mm W.T. – 1.5mm | 7-10mm W.T. – 1.5mm | 7-10mm W.T. – 1.5mm |
Pump Head | Engg. Plastic | Engg. Plastic | Engg. Plastic | Engg. Plastic |
Moc of Enclosure, Rotor, Roller(GMP) | SS 304 | SS 304 | SS 304 | SS 304 |
Operation | Continues | Continues | Continues | Continues |
Programmable (Timer,Volume,Cyclic Mode) | No | Yes | No | Yes |
Accuracy | +/- 0.5% | +/- 0.5% | +/- 0.5% | +/- 0.5% |
Dimensions (HxWxD) | 250 x 350 x 200 cm | 250 x 350 x 200 cm | 250 x 350 x 200 cm | 250 x 350 x 200 cm |
Weight | 10 Kg | 10 Kg | 10 Kg | 10 Kg |
Input Supply | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz |
Model No: PP4500
Model PP4500 Alpha comes with ON/OFF control, variable spped, instant prime, direction control while PP4500 Master comes with programable features (Timer, Volue, Cyclic, Continous Mode)
Specifications
Features | PP4500 | |
---|---|---|
Alpha | Master | |
Flow Rate | 0.1ml/min to 4500ml/min | 0.1ml/min to 4500ml/min |
Speed | 350 RPM | 350 RPM |
Motor (imported) | Stepper | Stepper |
Display | LCD | LCD |
Direction | Bi-directional | Bi-directional |
No. Of ROllers | 02 | 02 |
Tubing Inner Diameter & W.T. | 7-10mm W.T. – 1.5mm | 7-10mm W.T. – 1.5mm |
Pump Head | Engg. Plastic | Engg. Plastic |
Moc of Enclosure, Rotor, Roller(GMP) | SS 304 | SS 304 |
Operation | Continues | Continues |
Programmable (Timer,Volume,Cyclic Mode) | No | Yes |
Accuracy | +/- 0.5% | +/- 0.5% |
Dimensions (HxWxD) | 250 x 350 x 200 cm | 250 x 350 x 200 cm |
Weight | 10 Kg | 10 Kg |
Input Supply | 230V AC/50Hz | 230V AC/50Hz |