Hand-Held Refractometer
Features
- Easy to read
- Hand held design
- Automatic temperature compensation
- Single Point Calibration
- Water Resistance
- Compact Design & Light Weight
Specifications
BRIX Scale
Without ATC | RSA-BR10 | RSA-BR20 | RSA-BR32 | RSA-BR62 | RSA-BR82 | RSA-BR92 | RSA-BR90A | RSA-BR90SS |
---|---|---|---|---|---|---|---|---|
With ATC | RSA-BR10T | RSA-BR20T | RSA-BR32T | RSA-BR62T | RSA-BR82T | RSA-BR92T | —- | —- |
Scale | Brix | Brix | Brix | Brix | Brix | Brix | Brix | Brix |
Range | 0-10% | 0-20 % | 0-32% | 28-62 % | 45-82 % | 58-92 % | 0-90 % | 0-90 % |
Resolution | 0.1 % | 0.1 % | 0.2 % | 0.2 % | 0.5 % | 0.2 % | 0.5 % | 0.2 % |
Honey
Without ATC | RSA-HN6 |
---|---|
With ATC | RSA-HN6T |
Scale | Honey Moisture |
Range | 12-30 % |
Resolution | 0.1 % |
Clinical
Without ATC | RSA-UR2 |
---|---|
With ATC | RSA-UR2T |
Scale | Serum Protein, Urine S.G., RI |
Range | 0-12 g/100ml, 1.000-1.050, 1.3330-1.3600 |
Resolution | 0.2g/100ml, 0.002, 0.00025 |
Brake Oil
Without ATC | RSK-BK2 |
---|---|
With ATC | —- |
Scale | %, Boiling Point |
Range | 1-6%, 125°C – 275°C Boiling Point |
Resolution | 1%, 25°C |
Alcohol
Without ATC | RSA-AL6 | RSA-AL7 |
---|---|---|
With ATC | RSA-AL6T | RSA-AL7T |
Scale | Alcohol Strength VOL%, Baume, Brix | Brix, S.G., |
Range | 0-25%, 0-20 Baume, 0-40% Brix | 0-32%, 1.000-1.120 |
Resolution | 0.2%, 0.2, 0.20% | 0.2%, 0.001 |
Salinity
Without ATC | RSA-AL6 | RSA-AL7 |
---|---|---|
With ATC | RSA-AL6T | RSA-AL7T |
Scale | Alcohol Strength VOL%, Baume, Brix | Brix, S.G., |
Range | 0-25%, 0-20 Baume, 0-40% Brix | 0-32%, 1.000-1.120 |
Resolution | 0.2%, 0.2, 0.20% | 0.2%, 0.001 |
Milk Lense Gem
Without ATC | RSA-MK2 | RSA-MK2 | RSA-GEM1 |
---|---|---|---|
With ATC | —- | —- | —- |
Scale | water in Milk | Lense Moisture | RI |
Range | 0-20% | 35-80% | 1.30-1.81 |
Resolution | 0.1% | 1.0% | 0.01 |
Refractive Index
Without ATC | RSA-ND1 | RSA-ND4 | RSA-ND5 |
---|---|---|---|
With ATC | —- | —- | —- |
Scale | RI | RI | RI |
Range | 1.3300 to 1.5200 | 1.440-1.520 | 1.330-1.400 |
Resolution | 0.0005RI | 0.001 | 0.001 |
Coolant/Antifreeze/Battery Fluid/Cleaning Water
Without ATC | RSA-BC3 | RSA-BC8 | RSA-BC15 |
---|---|---|---|
With ATC | RSA-BC3T | RSA-BC8T | RSA-BC15T |
Scale | EG, PG, CW, BF | EG, EG, BF | PG, PG, PG |
Range | 0 to -50 °C, 0 to -50 °C, 0 to -40 °C, 1.15 to 1.30 KG/L | 0 to -60 °C, 0-100%, 1.10 to 1.40 KG/L | 32 to -60 °F, 0 to -50 °C, 0-60% |
Resolution | 10 °C, 5 °C, 10 °C, 0.01 KG/L | 5 °C, 5%, 0.01 KG/L | 5 °F, 1 °C, 1% |